Beavercreek Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2192 La Grange Road 4 2 2,146 $359,900 $167 0 days
1438 Crown Point Court 2 2 1,188 $155,000 $130 0 days
4041 Rosehill Drive 3 1 1,196 $224,900 $188 1 day
2798 Parakeet Lane 4 3 2,881 $549,900 $190 1 day
2650 Wyndham Drive 4 4 3,854 $589,900 $153 1 day
2250 Banyon Drive 3 2 1,600 $285,000 $178 6 days
3600 Sequoia Drive 3 3 1,516 $234,900 $154 4 days
3449 North Drive 3 2 1,758 $325,000 $184 4 days
1933 Glen Meadow Way 4 3 2,938 $500,000 $170 6 days
816 Country View Drive 2 2 1,284 $225,000 $175 5 days
678 Goldfinch Drive 5 4 3,635 $728,630 $200 5 days
656 Goldfinch Drive 4 3 3,061 $649,447 $212 5 days
Average: 3.5 2.9 2,457 $464,158 $185 59 days
Viewing 1 - 12 of 108
Viewing 1 - 12 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2496 Bent Grass Drive 4 5 N/A $927,113 Unknown 1 day
2608 King George Street 3 4 2,556 $350,000 $136 3 days
2494 Silver Springs Court 4 4 3,313 $485,000 $146 4 days
2642 Harrison Lane 3 3 1,964 $259,900 $132 3 days
3641 Napanee Drive 3 3 1,352 $339,000 $250 1 day
3546 Ramblehurst Court 3 3 2,065 $406,900 $197 3 days
1133 Regal Hill Court 3 2 1,482 $310,000 $209 2 days
1723 Fairlynn Drive 3 2 1,515 $279,900 $184 0 days
3840 Grant Avenue 3 4 3,442 $315,000 $91 5 days
3031 Springhill Road 4 2 2,324 $329,900 $141 6 days
3547 Harmeling Drive 3 3 2,346 $399,900 $170 2 days
1635 Westbrook Drive 4 3 1,879 $275,000 $146 6 days
Average: 3.4 2.9 2,402 $386,666 $165 35 days
Viewing 1 - 12 of 82
Viewing 1 - 12 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2448 Bent Grass Drive 3 3 N/A $973,024 $973,024 Unknown 1 day 7/27/26
3118 S Cymar Drive 2 2 1,330 $209,000 $215,000 $161 0 days 7/27/26
2515 Cross Country Road 4 3 2,089 $450,000 $455,000 $217 4 days 7/24/26
3059 Windmill Drive 4 3 2,242 $350,000 $360,000 $160 4 days 7/24/26
2718 Bahns Drive 4 3 1,816 $325,000 $326,000 $179 4 days 7/24/26
2135 Wedgewood Drive 4 3 2,661 $460,000 $460,000 $172 1 day 7/24/26
3150 Bonnie Villa Lane 3 2 1,624 $324,900 $315,000 $193 4 days 7/24/26
3151 Kerry Drive 2 2 1,198 $199,900 $204,500 $170 3 days 7/24/26
3936 Felice Court 3 2 2,170 $385,000 $385,000 $177 19 days 7/24/26
204 Saundra Court 4 3 2,095 $340,000 $335,000 $159 39 days 7/24/26
3772 Grant Avenue Unit I 2 2 1,346 $139,900 $134,000 $99 26 days 7/24/26
1072 Firewood Drive 3 2 1,678 $249,000 $240,000 $143 2 days 7/23/26
Average: 3.4 2.7 2,328 $369,526 $365,077 $161 38 days
Viewing 1 - 12 of 354
Viewing 1 - 12 of 354
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®