Market report, updated
Search in the city of Centerville
Over the last 12 months, homes sold for 98.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Jul. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 655 Legendary WayCenterville, OH 45458 | 3 | 2 | 2,672 | $519,000 | $194 | 1 day |
| 7741 Brams Hill DriveCenterville, OH 45459 | 3 | 2 | 1,550 | $225,000 | $145 | 1 day |
| 178 Goldengate DriveCenterville, OH 45459 | 3 | 2 | 1,284 | $299,900 | $233 | 3 days |
| 2398 Donamere Circle Unit 8ACenterville, OH 45459 | 2 | 2 | 1,210 | $225,000 | $185 | 4 days |
| 1024 Wedgestone CourtCenterville, OH 45458 | 3 | 2 | 1,936 | $449,900 | $232 | 6 days |
| 800 Zengel DriveCenterville, OH 45459 | 3 | 3 | 2,234 | $409,500 | $183 | 6 days |
| 1440 Delynn DriveCenterville, OH 45459 | 4 | 3 | 2,986 | $399,500 | $133 | 7 days |
| 7220 Whitetail Trail Unit 98Centerville, OH 45459 | 3 | 3 | 2,186 | $355,000 | $162 | 11 days |
| 241 Marsha Jeanne WayCenterville, OH 45458 | 3 | 3 | 2,571 | $389,900 | $151 | 12 days |
| 440 E Elmwood DriveCenterville, OH 45459 | 4 | 3 | 2,200 | $375,000 | $170 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 749 Hidden CircleCenterville, OH 45458 | 4 | 3 | 2,370 | $296,000 | $124 | 4 days |
| 9346 Mandel DriveCenterville, OH 45458 | 3 | 3 | 1,378 | $275,000 | $199 | 6 days |
| 110 S Village DriveCenterville, OH 45459 | 4 | 3 | 2,931 | $425,900 | $145 | 2 days |
| 271 Glenburn DriveCenterville, OH 45459 | 4 | 3 | 2,168 | $360,000 | $166 | 8 days |
| 1006 Marycrest LaneCenterville, OH 45429 | 4 | 4 | 2,990 | $349,900 | $117 | 2 days |
| 2617 S Kings Arms CircleCenterville, OH 45440 | 3 | 3 | — | $170,000 | — | 10 days |
| 1009 Fleming CourtCenterville, OH 45458 | 4 | 3 | 2,558 | $410,000 | $160 | 7 days |
| 73 Dale Ridge DriveCenterville, OH 45458 | 3 | 2 | 1,493 | $359,900 | $241 | 3 days |
| 7812 Washington Park DriveCenterville, OH 45459 | 4 | 2 | 1,450 | $243,900 | $168 | 4 days |
| 386 Silvertree LaneCenterville, OH 45459 | 4 | 3 | 2,702 | $359,000 | $132 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 265 Waterford DriveCenterville, OH 45458 | 3 | 2 | 1,633 | $324,900 | 100.0% | $198 | 16 days | Nov 9, 2026 |
| 9267 N Creek LaneCenterville, OH 45458 | 3 | 4 | 2,280 | $480,000 | 98.0% | $210 | 15 days | Nov 9, 2026 |
| 11016 Cobble Brook DriveCenterville, OH 45458 | 5 | 5 | 6,205 | $730,000 | 100.1% | $117 | 2 days | Nov 6, 2026 |
| 1379 Bourdeaux WayCenterville, OH 45458 | 2 | 2 | 1,860 | $459,500 | 97.0% | $247 | 32 days | Nov 6, 2026 |
| 10135 Morgan Grey CourtCenterville, OH 45458 | 4 | 4 | 4,052 | $599,000 | 100.0% | $147 | 13 days | Nov 5, 2026 |
| 1820 Piper Lane Unit 205Centerville, OH 45440 | 2 | 2 | 1,121 | $169,900 | 97.1% | $151 | 33 days | Nov 5, 2026 |
| 9493 Monaco CircleCenterville, OH 45458 | 3 | 2 | 2,532 | $665,000 | 95.0% | $262 | 35 days | Nov 5, 2026 |
| 9640 Belfry Court Unit 2Centerville, OH 45458 | 2 | 2 | 1,111 | $209,000 | 99.6% | $188 | 79 days | Nov 4, 2026 |
| 124 Mallard Glen DriveCenterville, OH 45458 | 2 | 2 | 987 | $153,000 | 98.7% | $155 | 2 days | Oct 30, 2026 |
| 9920 Sheehan RoadCenterville, OH 45458 | 3 | 2 | 1,621 | $273,500 | 97.7% | $168 | 28 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®