Crest Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Kenbrook Drive 3 2 1,929 $259,900 $134 24 days
Average: 3.0 2.0 1,929 $259,900 $134 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 Bennert Drive 4 3 2,007 $250,000 $124 2 days
Average: 4.0 3.0 2,007 $250,000 $124 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
429 Rader Drive 4 3 3,000 $379,900 $399,250 $133 2 days 8/7/25
322 Reichard Drive 4 3 2,742 $322,000 $322,000 $117 8 days 4/23/26
518 Rader Drive 4 2 2,286 $299,000 $299,000 $130 12 days 9/26/25
345 Bayonne Drive 4 3 1,500 $289,900 $289,000 $192 2 days 3/19/26
521 Rader Drive 3 2 2,016 $285,000 $285,000 $141 37 days 12/12/25
410 Tionda Drive 3 2 1,598 $280,000 $280,000 $175 6 days 6/12/26
549 E Alkaline Springs Road 3 2 1,616 $264,900 $264,900 $163 38 days 6/29/26
445 Goldleaf Avenue 3 2 1,647 $259,900 $259,900 $157 5 days 5/29/26
542 Crestgrove Avenue 3 2 1,694 $269,900 $255,000 $150 3 days 6/2/26
620 Bennert Drive 4 3 2,007 $245,000 $245,000 $122 48 days 7/9/26
Average: 3.5 2.4 1,962 $263,387 $263,656 $138 16 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®