Glenview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2653 Verdant Lane Unit 759-204 2 2 1,411 $344,900 $244 258 days
499 Greendell Bend Unit 757-304 2 2 1,504 $319,900 $212 119 days
2657 Verdant Lane Unit 759-304 2 2 1,480 $319,900 $216 258 days
493 Greendell Unit 757-301 2 2 1,480 $314,900 $212 120 days
485 Greendell Bend Unit 757-202 2 2 1,223 $304,900 $249 128 days
501 Greendell Bend Unit 757-305 2 2 1,098 $259,900 $236 125 days
491 Greendell Bend Unit 757-300 2 2 1,082 $239,900 $221 120 days
Average: 2.0 2.0 1,325 $300,614 $227 162 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
487 Greendell Bend Unit 757-203 2 2 1,223 $309,900 $253 69 days
2655 Verdant Lane Unit 759-303 2 2 1,311 $284,900 $217 196 days
497 Greendell Bend Unit 757-303 2 2 1,205 $279,900 $232 79 days
495 Greendell Bend Unit 757-302 2 2 1,311 $264,900 $202 38 days
Average: 2.0 2.0 1,262 $284,900 $226 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2651 Verdant Lane Unit 759-203 2 2 1,223 $309,900 $309,900 $253 221 days 7/22/26
466 Glenhaven Way Unit 755-201 2 2 1,411 $309,900 $309,900 $219 8 days 9/16/25
460 Glenhaven Way Unit 755-201 2 2 1,411 $314,900 $307,000 $217 50 days 9/15/25
470 Glenhaven Way Unit 755-301 2 2 1,504 $294,900 $294,900 $196 33 days 10/30/25
504 Glenhaven Way Unit 756-203 2 2 1,378 $278,193 $278,193 $201 0 days 12/17/25
506 Glenhaven Way Unit 756-204 2 2 1,411 $274,900 $275,808 $195 253 days 4/20/26
500 Glenhaven Way Unit 756-201 2 2 1,411 $279,900 $275,000 $194 259 days 2/20/26
476 Glenhaven Way Unit 755-304 2 2 1,480 $269,900 $269,900 $182 145 days 11/3/25
510 Glenhaven Way Unit 756-301 2 2 1,480 $279,900 $265,000 $179 18 days 12/17/25
444 Glenhaven Way Unit 754-203 2 2 1,378 $264,900 $260,000 $188 69 days 8/25/25
Average: 2.0 2.0 1,293 $254,070 $247,759 $191 95 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®