Mackinaw Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Cedar Street 2 1 840 $159,900 $190 17 days
Average: 2.0 1.0 840 $159,900 $190 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Park Avenue 3 1 1,655 $220,000 $132 32 days
308 Forest Avenue 2 1 936 $155,000 $165 29 days
Average: 2.5 1.0 1,295 $187,500 $149 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
533 Spring Avenue 3 2 1,456 $241,900 $230,000 $157 64 days 6/9/26
6 Maple Street 3 2 1,657 $225,000 $206,000 $124 34 days 6/29/26
714 Forest Avenue 3 1 1,196 $199,900 $204,313 $170 0 days 8/3/26
206 Lake Avenue 3 1 1,352 $185,000 $177,500 $131 5 days 8/3/26
616 Lake Avenue 2 1 780 $183,900 $175,000 $224 62 days 5/20/26
413 Spring Avenue 4 1 1,075 $170,000 $165,000 $153 67 days 2/26/26
231 Lynn Street 2 1 1,276 $160,000 $153,000 $119 102 days 8/21/26
414 Lake Avenue 3 2 1,668 $145,000 $147,100 $88 110 days 9/4/26
418 Home Avenue 3 1 1,250 $134,999 $134,000 $107 2 days 12/11/25
511 Forest Avenue 2 1 681 $75,000 $70,500 $103 15 days 12/5/25
Average: 2.8 1.3 1,239 $172,069 $166,241 $138 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®