Market report, updated
Search in the subdivision of Randler Dell
Over the last 12 months, homes sold for 98.1% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 948 Pool AvenueVandalia, OH 45377 | 4 | 2 | 1,696 | $250,000 | $147 | 4 days |
| 901 Damian StreetVandalia, OH 45377 | 3 | 2 | 1,053 | $159,900 | $151 | 2 days |
| 509 Desales StreetVandalia, OH 45377 | 3 | 3 | — | $249,900 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 908 Pool AvenueVandalia, OH 45377 | 3 | 2 | 1,580 | $234,900 | 100.0% | $148 | 5 days |
| 1116 W Alkaline Springs RoadVandalia, OH 45377 | 3 | 2 | 1,861 | $250,000 | 96.2% | $134 | 52 days |
| 1032 W Alkaline Springs RoadVandalia, OH 45377 | 4 | 3 | 2,878 | $290,000 | 97.0% | $100 | 26 days |
| 1077 Bosco AvenueVandalia, OH 45377 | 3 | 2 | 1,293 | $175,000 | 100.0% | $135 | 1 day |
| 1071 Romanus DriveVandalia, OH 45377 | 3 | 2 | 1,221 | $215,000 | 95.6% | $176 | 3 days |
| 1016 Pool AvenueVandalia, OH 45377 | 3 | 2 | 1,120 | $235,000 | 97.9% | $209 | 33 days |
| 1014 W Alkaline Springs RoadVandalia, OH 45377 | 3 | 2 | 1,659 | $250,000 | 100.0% | $150 | 22 days |
| 820 Desales StreetVandalia, OH 45377 | 3 | 3 | 1,120 | $215,000 | 97.7% | $191 | 6 days |
| 1004 Neri AvenueVandalia, OH 45377 | 4 | 2 | 2,318 | $257,500 | 100.0% | $111 | 2 days |
| 1106 Pool AvenueVandalia, OH 45377 | 5 | 2 | 2,088 | $310,000 | 103.3% | $148 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®