Sugar Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4345 Sweet Maple Lane Unit 2-B 3 3 2,221 $419,900 $410,000 $184 12 days 5/4/26
1630 Golden Clove Bend Unit 52A 3 3 1,651 $394,900 $394,900 $239 0 days 10/17/25
1638 Golden Clove Bend Unit 51B 3 3 1,651 $379,900 $379,900 $230 192 days 9/24/25
4282 Apple Branch Drive Unit 54-201 2 2 1,411 $330,577 $330,577 $234 1 day 11/21/25
4258 Apple Branch Drive Unit 54-204 2 2 1,411 $329,900 $329,900 $233 184 days 11/21/25
4260 N Apple Branch Drive Unit 54-304 2 2 1,543 $329,066 $329,066 $213 0 days 11/26/25
4230 Apple Branch Drive Unit 55-304 2 2 1,543 $318,075 $318,075 $206 0 days 2/10/26
4250 Apple Branch Drive Unit 55-301 2 2 1,543 $313,802 $313,802 $203 1 day 2/9/26
4200 N Golden Clove Bend Unit 56-204 2 2 1,411 $313,401 $313,401 $222 1 day 12/23/25
4198 N Golden Clove Bend Unit 56-304 2 2 1,543 $308,515 $308,515 $199 0 days 1/22/26
Average: 2.1 2.1 1,367 $280,783 $277,061 $203 104 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®