Market report, updated
Search in the subdivision of The Landing
Over the last 12 months, homes sold for 98.4% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 480 Pilot Point Unit 2-305Vandalia, OH 45377 | 2 | 2 | 1,098 | $189,900 | $172 | 189 days |
| 490 Pilot Point Unit 2-304Vandalia, OH 45377 | 2 | 2 | 1,480 | $244,900 | $165 | 196 days |
| 420 Pilot Point Unit 2-301Vandalia, OH 45377 | 2 | 2 | 1,480 | $239,900 | $162 | 199 days |
| 430 Pilot Point Unit 2-300Vandalia, OH 45377 | 2 | 2 | 1,098 | $174,900 | $159 | 202 days |
| 425 Pilot Point Unit 1-305Vandalia, OH 45377 | 2 | 2 | 1,098 | $174,900 | $159 | 357 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 460 Pilot Point Unit 2-203Vandalia, OH 45377 | 2 | 2 | 1,223 | $249,900 | $204 | 55 days |
| 500 Pilot Point Unit 2-204Vandalia, OH 45377 | 2 | 2 | 1,411 | $259,900 | $184 | 121 days |
| 440 Pilot Point Unit 2-302Vandalia, OH 45377 | 2 | 2 | 1,311 | $214,900 | $163 | 77 days |
| 470 Pilot Point Unit 2-303Vandalia, OH 45377 | 2 | 2 | 1,311 | $219,900 | $167 | 52 days |
| 450 Pilot Point Unit 2-202Vandalia, OH 45377 | 2 | 2 | 1,223 | $244,900 | $200 | 2 days |
| 410 Pilot Point Unit 2-201Vandalia, OH 45377 | 2 | 2 | 1,411 | $264,900 | $187 | 152 days |
| 435 Pilot Point Unit 1-303Vandalia, OH 45377 | 2 | 2 | 1,311 | $199,900 | $152 | 347 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 415 Pilot Point Unit 1-304Vandalia, OH 45377 | 2 | 2 | 1,480 | $244,900 | 100.0% | $165 | 197 days |
| 455 Pilot Point Unit 1-202Vandalia, OH 45377 | 2 | 2 | 1,223 | $215,000 | 93.5% | $175 | 135 days |
| 485 Pilot Point Unit 1-301Vandalia, OH 45377 | 2 | 2 | 1,480 | $239,900 | 100.0% | $162 | 246 days |
| 445 Pilot Point Unit 1-203Vandalia, OH 45377 | 2 | 2 | 1,223 | $234,900 | 100.0% | $192 | 158 days |
| 475 Pilot Point Unit 1-300Vandalia, OH 45377 | 2 | 2 | 1,098 | $167,900 | 98.8% | $152 | 299 days |
| 495 Pilot Point Unit 1-201Vandalia, OH 45377 | 2 | 2 | 1,411 | $288,410 | 95.1% | $204 | 0 days |
| 405 Pilot Point Unit 1-204Vandalia, OH 45377 | 2 | 2 | 1,411 | $249,900 | 100.0% | $177 | 126 days |
| 465 Pilot Point Unit 1-302Vandalia, OH 45377 | 2 | 2 | 1,311 | $199,900 | 100.0% | $152 | 225 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®