Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Minstrel Drive 4 2 2,596 $329,999 $127 57 days
623 Lake Forest Drive 4 3 2,344 $315,000 $134 19 days
6414 Carnation Road 4 3 2,290 $295,000 $128 3 days
1347 Arrow Sheath Drive 3 2 1,626 $280,000 $172 8 days
3150 Gardenia Drive 3 2 1,397 $244,900 $175 8 days
3334 Carlin Drive 3 2 1,242 $244,900 $197 43 days
1317 S Elm Street 3 2 1,567 $240,000 $153 77 days
113 Savoy Avenue 3 2 1,234 $240,000 $194 203 days
340 S Elm Street 4 3 1,525 $233,000 $152 76 days
5621 Andover Avenue 4 1 1,181 $222,900 $188 89 days
74 W Alex Bell Road 2 1 1,130 $199,000 $176 62 days
N Springboro Pike N/A N/A N/A $190,000 Unknown 68 days
4679 Richwood Drive 3 1 1,404 $189,900 $135 50 days
359 Ellenwood Dr 3 1 999 $185,000 $185 0 days
2449 Rulla Court 3 1 1,080 $184,000 $170 142 days
314 Enxing Avenue 3 1 975 $179,900 $184 62 days
520 Regal Avenue 3 2 1,131 $174,900 $154 11 days
620 S Elm Street 3 2 1,004 $174,900 $174 192 days
626 Upland Drive 3 1 1,107 $174,000 $157 70 days
1346 Whispering Woods Drive Unit A 2 3 1,704 $169,900 $99 56 days
1334 Black Forest Drive Unit B 2 1 1,056 $137,900 $130 76 days
1330 Black Forest Drive Unit B 2 1 1,056 $125,999 $119 39 days
6480 Quintessa Court 2 3 1,188 $125,000 $105 16 days
1111 Arrowhead Crossing Unit A 2 2 943 $119,900 $127 91 days
1116 Eagle Feather Circle 2 2 1,089 $99,000 $90 101 days
Average: 2.7 1.8 1,282 $171,736 $139 70 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6017 Guard Hill Place 3 3 2,155 $325,000 $150 5 days
2640 Brahms Boulevard 4 3 2,600 $299,900 $115 3 days
1020 S Elm Street 4 3 2,640 $299,900 $113 80 days
421 Greenport Drive 3 3 1,938 $289,900 $149 10 days
1016 Deer Creek Circle 4 3 2,110 $279,900 $132 42 days
505 Cedar Street 3 2 1,159 $220,000 $189 30 days
1180 S Alex Road 3 3 N/A $209,900 Unknown 48 days
650 S Elm Street 4 2 1,400 $200,000 $142 38 days
379 Ellenwood Drive 3 2 1,176 $200,000 $170 77 days
610 Skyview Drive 4 2 1,107 $199,900 $180 23 days
313 Windsor Court 3 1 975 $191,500 $196 2 days
2077 Terrylynn Avenue 3 1 1,080 $185,500 $171 0 days
5201 Lindbergh Boulevard 3 2 1,628 $175,000 $107 49 days
225 Ridgecrest Drive 3 2 1,062 $164,900 $155 6 days
1599 Long Bow Lane 2 2 1,182 $134,900 $114 27 days
4933 Lindbergh Boulevard 4 1 N/A $124,900 Unknown 57 days
1342 Black Forest Drive Unit B 2 1 1,056 $110,000 $104 118 days
1307 Camphill Way 2 2 1,140 $104,900 $92 3 days
1014 Lookout Trail Unit 26 (B) 3 2 1,089 $78,600 $72 177 days
200 Tulip Drive 3 1 925 $72,000 $77 15 days
201 S Smith Street N/A N/A N/A $14,900 Unknown 72 days
Average: 3.1 2.0 1,467 $184,833 $135 42 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2036 W Alex Bell Road 4 3 3,252 $849,000 $804,500 $247 27 days 9/4/26
6001 Cindy Drive 4 3 3,040 $349,900 $365,000 $120 5 days 9/3/26
6309 7 Pines Drive 3 2 2,058 $348,000 $315,000 $153 65 days 10/2/26
261 Trumpet Drive 4 2 1,722 $315,900 $312,000 $181 3 days 8/20/26
1419 King Richard Parkway 4 3 2,240 $305,000 $310,000 $138 57 days 8/28/26
2621 Rhapsody Drive 5 3 2,752 $309,900 $300,000 $109 47 days 7/24/26
2381 Polo Park Drive 4 3 1,956 $295,000 $295,000 $150 3 days 10/21/26
6145 Carnation Road 3 2 1,851 $287,900 $288,000 $155 2 days 8/28/26
1353 S Elm Street 3 3 2,148 $275,000 $288,000 $134 3 days 6/23/26
2313 Loris Drive 3 3 2,214 $289,000 $285,000 $128 4 days 7/15/26
1105 Sherwood Forest Drive 3 2 1,536 $275,000 $280,000 $182 4 days 9/21/26
1101 E Bridle Lane 3 2 1,802 $285,900 $280,000 $155 69 days 9/25/26
4922 Lindbergh Boulevard 5 2 1,814 $274,900 $275,000 $151 24 days 4/30/26
337 Graceland Drive 3 2 1,688 $269,900 $269,000 $159 23 days 7/23/26
6230 7 Pines Drive 3 2 1,581 $274,500 $267,000 $168 13 days 10/19/26
2766 Symphony Way 4 3 2,576 $279,999 $265,000 $102 122 days 8/12/26
187 Golfwood Drive 4 2 N/A $263,900 $260,000 Unknown 40 days 9/18/26
2454 Brahms Boulevard 3 2 2,102 $258,969 $258,969 $123 3 days 8/31/26
152 Lake Forest Drive 3 2 1,560 $249,900 $255,000 $163 3 days 5/22/26
1438 Robinhood Drive 3 2 1,400 $247,000 $253,500 $181 4 days 7/2/26
5908 Verdi Drive 5 2 2,204 $250,000 $250,000 $113 34 days 9/29/26
6301 Blossom Park Drive 4 3 2,190 $249,900 $250,000 $114 4 days 8/19/26
245 Grantwood Drive 3 2 1,472 $255,000 $250,000 $169 15 days 7/29/26
312 Applehill Drive 3 2 1,255 $239,900 $250,000 $199 1 day 4/30/26
6182 Teagarden Circle 3 2 1,540 $249,900 $249,900 $162 3 days 9/30/26
Average: 3.0 1.9 1,482 $203,990 $201,677 $138 22 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100

How much is your home worth?

...get instant property value now!

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®