Market report, updated
Search in the city of Spring Valley Twp
Over the last 6 months, homes sold for 91.5% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4477 E Centerville RoadSpring Valley Twp, OH 45370 | 3 | 2 | 1,612 | $315,000 | $195 | 16 days |
| 1861 Simison RoadSpring Valley Twp, OH 45370 | 4 | 2 | 2,532 | $1,450,000 | $572 | 49 days |
| 3187 E Centerville RoadSpring Valley Twp, OH 45370 | 3 | 3 | 2,556 | $1,399,900 | $547 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2310 Elam RoadSpring Valley Twp, OH 45385 | 2 | 2 | 1,450 | $589,900 | $406 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1065 Spring Valley Paintersville RoadSpring Valley Twp, OH 45370 | 4 | 4 | — | $1,332,042 | 89.4% | — | 72 days |
| 1180 Sugar Hill LaneSpring Valley Twp, OH 45385 | 4 | 3 | 2,724 | $560,000 | 96.6% | $205 | 44 days |
| 3066 Sears RoadSpring Valley Twp, OH 45370 | 4 | 4 | 2,598 | $545,000 | 96.5% | $209 | 14 days |
| 2535 S Creek CircleSpring Valley Twp, OH 45370 | 4 | 5 | 4,549 | $795,000 | 100.6% | $174 | 1 day |
| Houston Rd.Spring Valley Twp, OH 45068 | — | — | — | $115,000 | 69.7% | — | 18 days |
| 3041 Clear Springs RoadSpring Valley Twp, OH 45370 | 4 | 3 | 2,818 | $505,000 | 96.2% | $179 | 22 days |
| 3871 Cornstalk RoadSpring Valley Twp, OH 45068 | — | — | — | $560,000 | 97.4% | — | 5 days |
| Lot 3 Penewit RoadSpring Valley Twp, OH 45370 | — | — | — | $700,000 | 77.9% | — | 5 days |
| Lot 2 Penewit RoadSpring Valley Twp, OH 45370 | — | — | — | $300,000 | 91.2% | — | 8 days |
| 1694 McClellan RoadSpring Valley Twp, OH 45385 | 3 | 3 | 1,916 | $525,000 | 100.0% | $274 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®