Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 Township Road N/A N/A N/A $2,100,000 Unknown 290 days
2466 Bent Grass Drive 4 3 3,655 $899,900 $246 170 days
2451 Bent Grass Drive 4 3 4,907 $859,900 $175 135 days
2460 Bent Grass Drive 4 3 3,570 $859,900 $240 190 days
2559 Muirfield Drive 4 4 3,896 $850,000 $218 62 days
2439 Bent Grass Drive 3 3 2,748 $829,900 $302 170 days
2504 Bent Grass Drive 3 3 2,748 $829,900 $302 500 days
2425 Bent Grass Drive 4 4 3,609 $825,000 $228 107 days
4148 Rushton Drive 3 2 2,640 $749,000 $283 40 days
697 Dewmar Drive 5 5 4,720 $670,000 $141 57 days
2380 Forest Oaks Drive 4 3 2,522 $659,900 $261 170 days
678 Goldfinch Drive 5 4 3,635 $655,000 $180 98 days
2616 Rolling Meadows Drive 5 4 3,980 $649,900 $163 26 days
3891 S Ashleaf Lane 5 5 4,347 $640,000 $147 13 days
188 Earlsgate Road 5 4 4,799 $630,000 $131 49 days
586 Goldfinch Drive 5 5 3,056 $604,000 $197 127 days
596 Goldfinch Drive 5 5 3,041 $598,000 $196 127 days
668 Goldfinch Drive Unit 108 5 3 3,356 $594,000 $176 70 days
674 Goldfinch Drive Unit 109 3 3 2,753 $589,000 $213 70 days
660 Goldfinch Drive Unit 107 3 3 2,770 $589,000 $212 83 days
652 Goldfinch Drive 3 3 4,623 $586,000 $126 155 days
3495 Riva Court 4 5 3,994 $585,000 $146 24 days
2968 Walling Way 4 4 3,656 $585,000 $160 49 days
681 Newton Drive 5 4 3,468 $584,900 $168 79 days
656 Goldfinch Drive 4 3 3,061 $583,000 $190 98 days
Average: 3.5 2.8 2,402 $415,005 $171 78 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 Bent Grass Drive 5 5 4,902 $998,707 $203 0 days
2463 Bent Grass Drive 5 4 4,154 $949,900 $228 122 days
2496 Bent Grass Drive 4 5 N/A $927,113 Unknown 1 day
2469 Bent Grass Drive 4 4 3,325 $872,080 $262 1 day
2731 Bent Grass Drive 5 5 4,500 $839,900 $186 144 days
2099 Hedge Gate Boulevard 5 4 4,546 $750,000 $164 20 days
528 Goldfinch Drive 5 5 5,167 $698,000 $135 46 days
616 Goldfinch Drive 5 4 5,169 $631,000 $122 105 days
2381 Forest Oaks Drive 4 3 2,647 $629,900 $237 121 days
1684 Edith Marie Drive 5 4 4,355 $625,000 $143 6 days
2572 Golden Leaf 4 3 2,576 $589,900 $228 202 days
550 Goldfinch Drive Unit 142 5 3 3,344 $568,000 $169 67 days
4155 Country Glen Circle 4 3 3,576 $469,000 $131 2 days
2742 Greenridge Circle 4 3 2,879 $469,000 $162 35 days
2379 Meadow Green Drive 5 3 3,616 $465,000 $128 4 days
1909 Schmidt Drive 4 3 2,267 $459,900 $202 7 days
2273 Hunters Ridge Boulevard 3 2 2,129 $434,900 $204 4 days
112 Summerhaven Road 3 2 1,713 $425,000 $248 5 days
196 Cambria Drive 4 3 2,221 $409,000 $184 167 days
1874 Willowgreen Drive 5 4 2,562 $399,900 $156 27 days
3888 Frostwood Drive 5 4 3,165 $399,900 $126 28 days
4410 Longmeadow Lane 4 4 1,884 $399,900 $212 96 days
4398 Longmeadow Lane 3 3 2,196 $380,000 $173 56 days
3091 Shakertown Road 4 3 2,312 $354,900 $153 96 days
2369 Pine Knott Drive 3 2 1,701 $350,000 $205 5 days
Average: 3.7 2.9 2,546 $432,869 $166 42 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1941 Amys Ridge Court 3 6 6,518 $1,700,000 $1,610,000 $247 65 days 7/20/26
2448 Bent Grass Drive 3 3 N/A $973,024 $973,024 Unknown 1 day 7/27/26
2454 Bent Grass Drive 5 5 4,151 $966,566 $966,566 $232 1 day 6/12/26
2475 Bent Grass Drive 5 5 4,329 $963,598 $944,326 $218 1 day 6/25/26
2428 Bent Grass Drive 4 5 6,067 $931,848 $913,211 $150 1 day 6/23/26
2547 Muirfield Drive 5 5 4,886 $909,434 $909,434 $186 1 day 6/25/26
2555 Muirfield Drive 5 4 5,937 $906,489 $906,489 $152 1 day 7/2/26
2499 Bent Grass Drive 4 4 3,187 $812,889 $812,889 $255 1 day 10/6/26
1778 Ash Meadow Court 5 4 5,447 $799,000 $775,000 $142 87 days 7/2/26
2546 Lantz Road 4 4 6,467 $745,000 $745,000 $115 1 day 7/13/26
2564 Rustling Brook Lane 4 3 3,876 $760,000 $725,000 $187 19 days 7/22/26
709 Brookmeade Court 5 6 5,563 $769,900 $700,000 $125 63 days 6/30/26
572 Towncrest Drive 4 4 3,423 $695,000 $695,000 $203 5 days 7/6/26
2892 Stone Mill Court 5 4 5,691 $699,000 $685,000 $120 33 days 8/18/26
3955 Oakview Drive 4 5 6,058 $699,900 $668,400 $110 20 days 6/15/26
665 Southern Belle Boulevard 4 4 3,401 $650,000 $652,000 $191 3 days 6/15/26
4137 Lavina Court 5 5 5,378 $625,000 $651,000 $121 2 days 4/30/26
1153 Westover Road 4 3 3,954 $660,000 $650,000 $164 56 days 10/23/26
2824 Ash Ridge Drive 5 4 5,340 $655,000 $650,000 $121 32 days 6/12/26
636 Goldfinch Drive 5 3 4,828 $638,000 $638,000 $132 65 days 6/30/26
3337 Lavender Lane 4 4 3,745 $630,000 $637,500 $170 113 days 10/2/26
2610 Trebein Road 4 3 2,680 $635,000 $635,000 $236 11 days 9/9/26
705 Dewmar Drive 4 4 4,502 $625,000 $625,000 $138 4 days 8/17/26
4372 E Patterson Road 3 2 2,300 $634,900 $620,000 $269 77 days 5/22/26
611 Southern Belle Boulevard 5 4 4,526 $639,900 $619,000 $136 12 days 5/28/26
Average: 3.4 2.7 2,350 $373,589 $368,928 $162 32 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378

How much is your home worth?

...get instant property value now!

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®