Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7701 Long Pond Road 4 5 7,383 $2,900,000 $392 23 days
4096 Middle Urbana Road 5 6 3,969 $1,185,000 $298 177 days
644 Hagenbuch Street 14 14 7,232 $809,900 $111 99 days
5230 W US Highway 36 4 2 2,996 $729,900 $243 362 days
127 Miami Street 5 7 7,954 $610,000 $76 283 days
947 Scioto Street 3 3 3,158 $599,900 $189 1 day
1514 Childrens Home Road 5 2 3,411 $599,900 $175 22 days
Middle Urbana Rd Unit Tract #6 N/A N/A N/A $595,000 Unknown 112 days
9804 Urbana Woodstock Pike 4 2 2,838 $569,900 $200 102 days
708 N Oakland Street 4 4 3,134 $545,000 $173 58 days
12496 Old Troy Pike 3 3 1,900 $525,000 $276 9 days
2227 S Us Highway 68 8 5 5,659 $499,900 $88 32 days
4 High Street 3 3 2,151 $474,900 $220 84 days
4558 Cherry Hill Road 4 3 2,285 $474,900 $207 97 days
278 E Powell Avenue 3 2 1,556 $458,986 $294 84 days
648 N St Rt 235 4 1 1,680 $425,000 $252 90 days
12441 Runkle Road 3 2 2,268 $424,900 $187 1 day
11710 Old Troy Pike 3 3 1,916 $424,900 $221 87 days
590 Scioto Street 5 2 3,244 $405,900 $125 49 days
24 Bon Air Bend 2 2 1,940 $399,900 $206 15 days
76 E State Route 296 3 1 2,201 $389,900 $177 11 days
964 Bon Air Drive 4 2 2,416 $379,900 $157 33 days
448 Lafayette Avenue 5 4 2,892 $367,500 $127 87 days
81 Country Road 3 3 2,451 $355,000 $144 16 days
1319 Perry Road 3 2 1,664 $339,500 $204 90 days
Average: 3.7 2.6 2,415 $339,716 $174 114 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11727 Possum Hollow Road 3 2 2,592 $450,000 $173 11 days
4405 Briarwood Drive 4 3 2,837 $434,900 $153 96 days
614 N Parkview Road 3 2 1,576 $425,000 $269 5 days
3424 Stony Creek Road 3 2 1,488 $394,900 $265 15 days
121 New Haven Drive 3 2 2,280 $389,900 $171 2 days
13493 Old Troy Pike 3 2 1,804 $379,900 $210 92 days
468 Kiser Lake Road 3 2 1,788 $374,900 $209 37 days
4386 Kite Road 3 2 1,709 $289,000 $169 28 days
219 S Locust Street 3 3 1,560 $285,000 $182 11 days
613 Boyce Street 5 3 3,411 $277,950 $81 90 days
131 Hill Street 3 2 1,880 $250,000 $132 114 days
236 Lincoln Place 4 2 1,907 $249,900 $131 127 days
1353 Three Mile Road 3 2 2,037 $230,000 $112 41 days
1337 W Dallas Road 3 1 1,684 $219,900 $130 137 days
5767 Storms Creek Road 3 1 1,289 $169,900 $131 3 days
261 E Main Street 3 1 1,644 $157,300 $95 38 days
365 Henry Street 2 1 952 $154,900 $162 33 days
2474 N Heck Hill Road 3 1 1,624 $149,900 $92 120 days
5770 Storms Creek Road 1 1 816 $74,900 $91 343 days
5625 Springfield Urbana Pike 2 1 1,136 $59,900 $52 115 days
Average: 3.0 1.8 1,800 $270,902 $151 72 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6599 Us Highway 36 3 3 2,592 $775,000 $842,000 $324 110 days 10/14/26
000 Millerstown Road N/A N/A N/A $599,900 $599,900 Unknown 5 days 10/23/26
7553 Coffin Station Road 3 3 2,176 $599,900 $580,000 $266 68 days 7/22/26
4289 Church Road 4 4 3,136 $579,900 $579,900 $184 20 days 8/7/26
4316 Briarwood Drive 5 4 3,850 $549,900 $549,900 $142 5 days 9/11/26
4273 S Us Highway 68 5 3 2,902 $549,900 $537,000 $185 63 days 7/31/26
141 Camelot Drive 4 3 3,533 $529,900 $525,000 $148 19 days 7/20/26
1625 Rustic Ridge Road 4 3 3,041 $535,000 $495,000 $162 5 days 6/17/26
9434 Bean Road 3 2 1,708 $474,500 $465,000 $272 30 days 6/24/26
9563 Ward Road 4 2 2,664 $474,900 $463,000 $173 25 days 6/26/26
7862 Chanting Circle 4 3 2,197 $429,900 $460,000 $209 8 days 8/3/26
7181 State Route 56 3 2 1,296 $450,000 $456,000 $351 3 days 6/30/26
1518 Childrens Home Road 3 3 3,338 $429,900 $451,000 $135 20 days 5/28/26
9775 Conrad Road 3 2 1,944 $439,900 $434,900 $223 67 days 7/20/26
5335 E State Route 296 3 2 1,893 $475,000 $430,000 $227 38 days 10/16/26
218 W Main Street 4 3 2,872 $450,000 $430,000 $149 76 days 10/14/26
11255 Possum Hollow Road 4 3 2,602 $429,900 $429,900 $165 5 days 5/26/26
12860 Mahan Road 3 2 2,092 $415,000 $415,000 $198 4 days 6/18/26
3287 Idle Road 3 1 1,326 $410,000 $407,500 $307 91 days 10/2/26
5258 E County Line Road 4 4 1,834 $424,900 $400,000 $218 53 days 10/20/26
2982 E State Route 296 4 2 2,008 $399,900 $399,900 $199 2 days 6/3/26
5218 N State Route 235 3 2 2,468 $394,900 $394,900 $160 39 days 10/5/26
3489 Cemetery 3 3 2,441 $399,900 $385,000 $157 24 days 7/17/26
19 Laurel Bend 2 2 1,905 $384,900 $384,900 $202 61 days 7/17/26
4893 N Us Highway 68 4 2 2,310 $387,900 $382,500 $165 42 days 6/2/26
Average: 3.3 2.0 1,757 $289,212 $286,408 $171 49 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®