Market report, updated
Search in the city of Oakwood
Over the last 6 months, homes sold for 96.4% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in May. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1723 Shroyer RoadOakwood, OH 45419 | 3 | 2 | 1,620 | $325,000 | $200 | 11 days |
| 1923 Shroyer RoadOakwood, OH 45419 | 6 | 2 | 2,784 | $359,900 | $129 | 11 days |
| 1211 Far Hills Avenue Unit 101Oakwood, OH 45419 | 1 | 1 | 441 | $75,000 | $170 | 13 days |
| 44 Triangle AvenueOakwood, OH 45419 | 3 | 2 | 1,600 | $348,800 | $218 | 16 days |
| 154 Pointe Oakwood WayOakwood, OH 45409 | 4 | 4 | 3,053 | $595,000 | $194 | 21 days |
| 32 W Peach Orchard RoadOakwood, OH 45419 | 2 | 2 | 1,220 | $345,000 | $282 | 20 days |
| 419 Aberdeen AvenueOakwood, OH 45419 | 3 | 3 | 1,753 | $380,000 | $216 | 24 days |
| 114 Oak Knoll DriveOakwood, OH 45419 | 3 | 2 | 1,355 | $329,000 | $242 | 24 days |
| 300 Wiltshire BoulevardOakwood, OH 45419 | 2 | 2 | 1,196 | $315,000 | $263 | 27 days |
| 243 Lonsdale AvenueOakwood, OH 45419 | 4 | 3 | 2,070 | $537,900 | $259 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Oak Knoll DriveOakwood, OH 45419 | 3 | 3 | 1,648 | $309,900 | $188 | 2 days |
| 1945 Far Hills AvenueOakwood, OH 45419 | 4 | 3 | 3,142 | $785,000 | $249 | 15 days |
| 2200 Far Hills Avenue Unit 2Oakwood, OH 45419 | 1 | 1 | 675 | $139,900 | $207 | 11 days |
| 240 Corona AvenueOakwood, OH 45419 | 2 | 1 | 1,276 | $64,854 | $50 | 8 days |
| 444 Monteray AvenueOakwood, OH 45419 | 2 | 2 | 1,162 | $310,000 | $266 | 9 days |
| 7 Wisteria DriveOakwood, OH 45419 | 3 | 3 | 1,864 | $425,000 | $228 | 3 days |
| 355 East DriveOakwood, OH 45419 | 4 | 3 | 2,474 | $479,900 | $193 | 19 days |
| 327 East DriveOakwood, OH 45419 | 3 | 3 | 3,184 | $379,000 | $119 | 37 days |
| 416 Monteray AvenueOakwood, OH 45419 | 3 | 2 | 1,308 | $357,500 | $273 | 18 days |
| 350 Greenmount BoulevardOakwood, OH 45419 | 3 | 2 | 1,644 | $399,900 | $243 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 407 Dellwood AvenueOakwood, OH 45419 | 4 | 3 | 2,856 | $484,000 | 97.8% | $169 | 0 days |
| 241 Orchard DriveOakwood, OH 45419 | 3 | 2 | 1,906 | $370,000 | 97.4% | $194 | 78 days |
| 148 Telford AvenueOakwood, OH 45419 | 4 | 3 | 3,279 | $502,000 | 100.4% | $153 | 17 days |
| 217 Haver RoadOakwood, OH 45419 | 5 | 6 | 5,629 | $1,150,000 | 88.8% | $204 | 77 days |
| 560 Irving AvenueOakwood, OH 45409 | 2 | 1 | 916 | $231,000 | 105.0% | $252 | 6 days |
| 225 Pointe Oakwood WayOakwood, OH 45409 | 4 | 3 | 2,644 | $485,000 | 97.2% | $183 | 126 days |
| 104 Acacia DriveOakwood, OH 45409 | 3 | 3 | — | $401,000 | 104.2% | — | 1 day |
| 506 Volusia AvenueOakwood, OH 45409 | 3 | 3 | 1,693 | $380,000 | 100.0% | $224 | 186 days |
| 327 Patterson RoadOakwood, OH 45419 | 3 | 1 | 1,305 | $260,000 | 96.3% | $199 | 3 days |
| 532 Shafor BoulevardOakwood, OH 45419 | 3 | 3 | 2,671 | $501,000 | 101.4% | $187 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®